| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Golden |
| Time | Event | Details |
|---|---|---|
| TBD | vs. CHSAA | |
| 5:00pm | vs. CHSAA
5:00 or 7:30 | |
5:00 or 7:30 | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. CHSAA |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| TBD | vs. CHSAA | |
| 10:00am | vs. Lutheran High School
10:00 or 12:30 | |
10:00 or 12:30 | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. CHSAA |
| Time | Event | Details |
|---|---|---|
| 8:00pm | vs. CHSAA
@ Switchbacks Weidner Field
|